產(chǎn)品介紹
美國Adel Wiggins成立于1993年,具有悠久生產(chǎn)航空、工業(yè)用緊固件和加油系統(tǒng)設(shè)備歷史。
Wiggins公司生產(chǎn)的高質(zhì)量加油系統(tǒng)、Wiggins加油槍、Wiggins快速接頭、Wiggins加熱器、Wiggins柔性接頭等產(chǎn)品
在行業(yè)內(nèi)具有較高知名度,尤其在礦山設(shè)備、航空領(lǐng)域具有領(lǐng)先地位。在礦山工程機械加油,鐵路機車油箱加油等行業(yè)均有較廣泛應(yīng)用。
ZZ9A1 - 參數(shù)表
25 1.0 psi 1.25 psig max. 5.75
60 4.0 psi 1.25 psig max. 5.75
100 9.0 psi 1.25 psig max. 5.75
125 14.0 psi 1.25 psig max. 5.75
150 24.0 psi 1.25 psig max. 5.75
ZZF150 - Data Table
流量 工作壓力 重量
25 2.0 psi 1.25 psig max. 7.9
60 4.0 psi 1.25 psig max. 7.9
100 9.0 psi 1.25 psig max. 7.9
125 14.0 psi 1.25 psig max. 7.9
150 21.0 psi 1.25 psig max. 7.9
加油槍配套接頭及防塵罩
Replacement R11 R1107 R12 R1205
Chart for R13 R1307 R14 R1405
Lanyards and R15 R1507 R16 R1605
Caps R17 R1707 R18 R1805
ZN2A Standard for most applications and mountings Clear
ZN2B Light spring compensates for head pressure Blue
ZN2D Heavy spring to avoid premature shut-off Red
ZN2AC Stainless-Steel version of ZN2A Clear
ZNC2A Same as ZN2 with cap
ZNC3 Bolt on version
ZNC4 Weld on version
Data Table
安裝組件
ZV10 Pipe Thread 9.375” 10.2 - 12.9 psi K30285
ZV10A Welded Half-Coupling 9.375” 10.2 - 12.9 psi K30285
ZV10B Flange/Gasket 9.375” 10.2 - 12.9 psi K30285
ZV10C Same as ZV10 w/Threaded Outlet 9.500” 10.2 - 12.9 psi K30285
ZV10F Same as ZV10 w/Long Stem 12.50” 10.2 - 12.9 psi K30285
ZV11 Gas Cap Mount 9.312” 10.2 - 12.9 psi K30285
ZV11A Gas Cap Mount w/Long Stem 12.50” 10.2 - 12.9 psi K30285
ZV13 Vented Pipe Thread 12.00” 10.4 - 11.3 psi N/A
ZV13C Same as ZV13 w/Threaded Outlet 12.00” 10.4 - 11.3 psi N/A
ZV13F Long Stem 14.70” 10.4 - 11.3 psi N/A
更多產(chǎn)品